SYC Autumn Series

Kippford

Autumn Series

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st LASER 4.7 167774 Stewart Biggar   1195 1.0 2.0     3.0 3.0
2nd FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1013 3.0 1.0     4.0 4.0
3rd LASER 4.7 193220 Duncan Blandford   1195 2.0 3.0     5.0 5.0
4th FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030 5.0 4.0     9.0 9.0
5th TOPPER 44404 Emily Biggar   1340 4.0 8.0     12.0 12.0
6th LASER 200027 Peter Hammond   1091 8.0 5.0     13.0 13.0
7th FLYING FIFTEEN 3200 Jim Holland Ian Murgatroyd 1030 7.0 6.0     13.0 13.0
8th LASER 174440 Richard Winter   1091 6.0 7.0     13.0 13.0
9th MIRROR 17150 Douglas Copeman Bruce Copeman 1385 9.0 9.0     18.0 18.0
10th FLYING FIFTEEN 2744 Gordon Daly   1030 11.0 OOD 11.0 OOD     22.0 22.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 4.7 167774 Stewart Biggar   1195 38.24 2 0.32.08 1.0
2 LASER 4.7 193220 Duncan Blandford   1195 39.11 2 0.32.47 2.0
3 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1013 34.00 2 0.33.34 3.0
4 TOPPER 44404 Emily Biggar   1340 47.35 2 0.35.31 4.0
5 FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030 36.57 2 0.35.52 5.0
6 LASER 174440 Richard Winter   1091 39.17 2 0.36.00 6.0
7 FLYING FIFTEEN 3200 Jim Holland Ian Murgatroyd 1030 37.46 2 0.36.40 7.0
8 LASER 200027 Peter Hammond   1091 40.09 2 0.36.48 8.0
9 MIRROR 17150 Douglas Copeman Bruce Copeman 1385 32.37 1 0.47.06 9.0
10 FLYING FIFTEEN 2744 Gordon Daly   1030 OOD 2   11.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3632 Colin Filer Jamie Gascoigne 1013 53.29 4 0.52.48 1.0
2 LASER 4.7 167774 Stewart Biggar   1195 63.09 4 0.52.51 2.0
3 LASER 4.7 193220 Duncan Blandford   1195 63.27 4 0.53.06 3.0
4 FLYING FIFTEEN 3266 Anna Grafton John Grafton 1030 56.29 4 0.54.50 4.0
5 LASER 200027 Peter Hammond   1091 61.50 4 0.56.41 5.0
6 FLYING FIFTEEN 3200 Jim Holland Ian Murgatroyd 1030 60.23 4 0.58.37 6.0
7 LASER 174440 Richard Winter   1091 48.18 3 0.59.02 7.0
8 TOPPER 44404 Emily Biggar   1340 41.54 2 1.02.32 8.0
9 MIRROR 17150 Douglas Copeman Bruce Copeman 1385 46.05 2 1.06.33 9.0
10 FLYING FIFTEEN 2744 Gordon Daly   1030 OOD 4   11.0



Sailwave Scoring Software 2.18.5
http://www.sailwave.com/